Logistics
Five paths to Tashkent.
Air for urgency. Sea for volume. Road for flexibility. Rail for the future. Each route has its transit band, cost band, reefer profile, and documentation pack.
| Route | Mode | Transit | Cost | |
|---|---|---|---|---|
| Air · Cairo → Tashkent | air | 1–3 days | $$$ — Premium | Details → |
| Sea+road · Alexandria → Poti → Aktau | sea | 25–40 days | $ — Low cost | Details → |
| TIR · Mersin → Tashkent | road | 18–28 days | $$ — Mid cost | Details → |
| Road · Bandar Abbas → Tashkent | road | 14–22 days | $$ — Mid cost | Details → |
| Rail · Middle Corridor | rail | 18–30 days | $$ — Mid cost | Details → |
| Egyptian customs · Nafeza / ACID | sea | +48 h ACID window | $ — Low cost | Details → |
Which route fits your commodity?
Tell us the SKU, volume, and window — we advise the optimal route and quote CIF Tashkent.